PRICING
One simple fee. Everything included.
No contracts. No transaction fees. No per-user charges. 15-day money-back guarantee.
FLAT RATE
$49.99/mo
Everything your business needs. One price.
+$19.99/mo per additional location
15-day money-back guarantee
- Point of sale with unlimited sales
- Online store (Webstore)
- BackOffice dashboard and analytics
- Inventory management
- Barcode scanning and automation
- Customer management
- Unlimited users and staff accounts
- Choose your own payment processor
- No transaction markup from Shoppa
- Use your own devices. No proprietary hardware.
- Data export and API access
- Email, chat, and phone support
No contracts. Cancel anytime. Your choice of payment processor. 15-day money-back guarantee.
TRANSPARENCY
What's never on the bill.
| Fee Type | Square | Clover | Shopify | Shoppa |
|---|---|---|---|---|
| Transaction fees | 2.6% + 15¢ | 2.3–2.6% + 10¢ | 2.6% + 10¢ (in-person) | $0 |
| Early termination | None | Up to $500+ | None | $0 |
| Per-user / per-register fee | Free | Varies | None | $0 |
| Hardware lock-in | Proprietary | Proprietary | Proprietary | $0 |
| Processor switching fee | Locked | Locked | Locked | $0 |
| Data export fee | Limited CSV | Limited CSV | Limited CSV | $0, API included |
THE COMPETITION
See how Shoppa compares.
| Shoppa | Square | Clover | KORONA | Shopify | Lightspeed | |
|---|---|---|---|---|---|---|
| Monthly price | $49.99/mo | $0–$89 | $14.95+ | $59–$69 | $39–$399 | $89–$289 |
| What's included | POS + BackOffice + Webstore + API | POS + limited reporting | POS + basic inventory | POS + inventory | Online store + basic POS | POS + ecom (separate plans) |
| Transaction fees | No markup | 2.6% + 15¢ | 2.3–2.6% + 10¢ | Varies by processor | 2.6% + 10¢ (in-person) | 2.6% + 10¢ |
FAQ